What is 易胜博’s RHIT Nation Exam Pass Rate?
Exam Period | AHIMA National Mean Pass Rate | 易胜博 Program Pass Rate |
---|---|---|
01/01/2019 - 09/30/2019 | 76% | 100% |
08/01/2017-07/31/2018* | 76% | 91% |
10/01/2013 - 09/30/2014 | 71% | 81% |
10/01/2014 - 09/30/2015 | 71% | 77% |
10/01/2015 - 09/30/2016 | 67% | 84% |
10/01/2016 - 09/30/2017 | 70% | 69% |
*Reported testing period changed due to change in testing vendor by AHIMA.
2018 Average Class Size for Health Information Technology Program: 23 students
2018 Health Information Technology, AAS Graduates: 37 individuals
2017 Average Class Size for Health Information Technology Program: 22 students
2017 Health Information Technology, AAS Graduates: 48 individuals
2017 Health Information Technology Job Placement Rate: 82%
2017 Health Information Technology Graduates Continuing Education: 12 individuals